<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Iskwews hjørne på www &#187; In English</title>
	<atom:link href="http://iskwew.com/blogg/category/uncategorized/in-english/feed" rel="self" type="application/rss+xml" />
	<link>http://iskwew.com/blogg</link>
	<description>Om dette og hint og det som faller Iskwew inn</description>
	<pubDate>Fri, 21 Nov 2008 23:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<image>
  <link>http://iskwew.com/blogg</link>
  <url>http://iskwew.com/Iskico.ico</url>
  <title>Iskwews hjørne på www</title>
</image>
		<item>
		<title>Temperatures Norwegian style</title>
		<link>http://iskwew.com/blogg/2008/02/16/temperatures-norwegian-style/</link>
		<comments>http://iskwew.com/blogg/2008/02/16/temperatures-norwegian-style/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:56:49 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[In English]]></category>

		<category><![CDATA[Vær og føreforhold]]></category>

		<category><![CDATA[Nordmannen]]></category>

		<category><![CDATA[Vær]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2008/02/16/temperatures-norwegian-style/</guid>
		<description><![CDATA[<p>This might not be as relevant as global warming changes the planet. Under normal conditions, though, this is how it is (or was, as the case may be):</p>
<p><strong>* +15°C / 59°F </strong><br />
This is as warm as it gets in Norway,&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2008/02/16/temperatures-norwegian-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance applied to dating (5) – Mergers and Acquisitions</title>
		<link>http://iskwew.com/blogg/2006/04/05/finance-applied-to-dating-5-%e2%80%93-mergers-and-acquisitions/</link>
		<comments>http://iskwew.com/blogg/2006/04/05/finance-applied-to-dating-5-%e2%80%93-mergers-and-acquisitions/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:01:33 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[Finanskurs for datere]]></category>

		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/04/05/finance-applied-to-dating-5-%e2%80%93-mergers-and-acquisitions/</guid>
		<description><![CDATA[<p>The dating-market has crystal clear parallels to so called M&#38;A activity in the financemarket, namely Mergers and Acquisitions.  This is where the big bucks in finance lie; this is where the international investment banks make most of their money on&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/04/05/finance-applied-to-dating-5-%e2%80%93-mergers-and-acquisitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance applied to dating (4) - The six lessons of finance</title>
		<link>http://iskwew.com/blogg/2006/03/23/finance-applied-to-dating-4-the-six-lessons-of-finance/</link>
		<comments>http://iskwew.com/blogg/2006/03/23/finance-applied-to-dating-4-the-six-lessons-of-finance/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 22:01:57 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[Finanskurs for datere]]></category>

		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/03/23/finance-applied-to-dating-4-the-six-lessons-of-finance/</guid>
		<description><![CDATA[<p>There are 6 very important lessons of finance. Let us see if they can be applied to dating.</p>
<p>Finance relates to most things as a market. In the market there are suppliers and consumers. This looks like a good analogy for&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/03/23/finance-applied-to-dating-4-the-six-lessons-of-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Norwegian - a study in niche-choices</title>
		<link>http://iskwew.com/blogg/2006/03/06/the-norwegian-a-study-in-niche-choices/</link>
		<comments>http://iskwew.com/blogg/2006/03/06/the-norwegian-a-study-in-niche-choices/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 22:01:19 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/03/06/the-norwegian-a-study-in-niche-choices/</guid>
		<description><![CDATA[<p align="left">I have often asked myself what in the world went through the head of those members of the European Homo Sapiens species that, for about 10.000 ago, followed the ice as it withdrew north.  Europe had been underneath ice for&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/03/06/the-norwegian-a-study-in-niche-choices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance applied to dating (3) - Valuation</title>
		<link>http://iskwew.com/blogg/2006/02/28/finance-applied-to-dating-3-valuation/</link>
		<comments>http://iskwew.com/blogg/2006/02/28/finance-applied-to-dating-3-valuation/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 22:01:28 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[Finanskurs for datere]]></category>

		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/02/28/finance-applied-to-dating-3-valuation/</guid>
		<description><![CDATA[<p>When comparing projects, in order to be able to choose the one with the highest expected return, it is essential to have the proper tools for such an evaluation. And again, the finance theory has some excellent tools/concepts/models for this&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/02/28/finance-applied-to-dating-3-valuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance applied to dating (2) - Options</title>
		<link>http://iskwew.com/blogg/2006/02/27/finance-applied-to-dating-2-options/</link>
		<comments>http://iskwew.com/blogg/2006/02/27/finance-applied-to-dating-2-options/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 22:01:24 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[Finanskurs for datere]]></category>

		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/02/27/finance-applied-to-dating-2-options/</guid>
		<description><![CDATA[<p>A friend of mine, who is online, got a proposition from a man, who said he thought she was pretty (entirely true), but who then said she could not offer him what he needed. That proved to be totally true&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/02/27/finance-applied-to-dating-2-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance applied to dating (1) - Time horizon</title>
		<link>http://iskwew.com/blogg/2006/02/25/finance-applied-to-dating-1/</link>
		<comments>http://iskwew.com/blogg/2006/02/25/finance-applied-to-dating-1/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 22:01:26 +0000</pubDate>
		<dc:creator>Iskwew</dc:creator>
		
		<category><![CDATA[Finanskurs for datere]]></category>

		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://iskwew.com/blogg/2006/02/25/finance-applied-to-dating-1/</guid>
		<description><![CDATA[<p>In analysing the concept of dating it can, as in many other areas, be useful to apply the excellent concepts of Corporate Finance. Because what is dating but transactions in a market?</p>
<p>Dating is a market where it is essential to&#8230;</p>]]></description>
		<wfw:commentRss>http://iskwew.com/blogg/2006/02/25/finance-applied-to-dating-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
